1. Quick Details of the Fire Fighting Truck:(1) I Suzu 4x2 fire fighting truck(2) Gross weight: 18750kg(3) Overall Dimension: 8530*2500*3580 mm (4) Double cabin, four doors; Front/rear suspension: 1560/2177(5) Drive Mode: 4x2 LHD/RHD, Diesel Engine(6) Water and Foam: 6: 2; Gunshot>55 meters dista......




| Chassis | Chassis brand | / | Sinotruk | ISUZU |
| Model | / | ZZ1167 | QL11609 | |
| Drive type | / | 4x2 left hand drive | 4x2 left hand drive | |
| Cabin | / | double cabin,two row,5 seats | double cabin,two row,5 seats | |
| Overall dimension(L*W*H) | mm | 8820×2500×3450 | 8430x2500x3660 | |
| Total mass | kg | 19000 | 14950 | |
| Rated Loading capacity | kg | 7000 | 6100 | |
| Wheel Base | mm | 4600 | 4700 | |
| Front /rear suspension | mm | 1500/2650 | 1335/2265 | |
| Approach/departure angle | (°) | 16/10 | 16/12 | |
| Spring No. | / | 10/9+6 | 7/7+5 | |
| Tyre No. | pcs | 6, (front 2, rear 4) | 6, (front 2, rear 4) | |
| Type & Size of Tyre | / | 11.00-20 | 10.00-20 | |
| Axle No. | / | 2 | 2 | |
| Steering wheel | / | left hand drive | left hand drive | |
| Gear box | / | HW15710,10 speed forward with 2 reverse, manual | 5 speed forward with 1 reverse, manual | |
| Engine | Engine model | / | WD615.62 | 4HK1-TCG40 |
| Engine brand | / | Sinotruk weichai | ISUZU | |
| Engine type | / | 6-cylinder in-line with water cooling,intercooling, 4-stroke direct injection | 4 cylinders in line | |
| Maximum power | HP/kw | 196/266 | 190/139 | |
| Fuel type | / | diesel | diesel | |
| Displacement | ml | 9726 | 5193 | |
| Max torque | N.m | 1100 | / | |
| Rated rotor speed | Rpm | 2200 | / | |
| Emission Standard | / | Euro II | Euro IV | |
| 6,000 litres water tank & 2000 litres foam tank | ||||
| Fire pump | Model | / | CB10/60,Normal pressure pump | CB10/60,Normal pressure pump |
| Pressure | Mpa | ≥1.0 | ≥1.0 | |
| Max suction height | m | 7 | 7 | |
| Flux | L/S | 60 | 60 | |
| Rated speed | r/min | 3000 | 3000 | |
| Time of drawing water (s) | s | ≤35 | ≤35 | |
| Input diameter | mm | 125 | 125 | |
| Outlet diameter | mm | 2xΦ75 | 2xΦ75 | |
| Fire monitor | Model | / | PL48 | PL48 |
| Fire fighting nozzle range | Water (m) | ≥60 | ≥60 | |
| Foam (m) | ≥55 | ≥55 | ||
| Flux | L/S | 48 | 48 | |
| Rated Working pressure | Mpa | 1 | 1 | |
| Rotation angle | (°) | 360 | 360 | |
XCMG 8 Ton 4X2 Water Tank Fire Truck Sg80f2 China New Mobile Water Tank Rescue Fire Fighting Truck with HOWO Chassis Price
Good Quality China Fire Truck
4*2 Isuzu HOWO Water Tank 8000 Liters (6000L water & 2000L foam) Fire Engine Fighting Rescue Truck
Sinotruk HOWO 10m3 6*4 Fire Fighting Trucks
Factory Hotsales Isuzu 4000L 5000L Water Tank Fire Vehicle Fire Truck
Lt200 Four-Wheel Fire