Equipmax SN series FD15T-FD35T Diesel Forklift provides you with multiple choices as per your real needs, we have different reliable engines for choice. All these engine have been tested that they can be trusted through all kinds of tough working condition and get recognition from millions of client......





| General | 1 | Brand | EQUIPMAX | ||||
| 2 | Model | FD20T-FN | FD25T-FN | FD20T-JBN | FD25T-JBN | ||
| (FD20-F) | (FD25-F) | (FD20-JB) | (FD25-JB) | ||||
| 3 | Power Type | Diesel | |||||
| 4 | Rated Load Capacity | Q(kg) | 2000 | 2500 | 2000 | 2500 | |
| 5 | Load Centre | C(mm) | 500 | ||||
| Characteristic & Dimension | 6 | Rated Lift Height | H3(mm) | 3000 | |||
| 7 | Free Lift Height | H2(mm) | 100 | ||||
| 8 | Fork Size (L×W×T) | mm | 1070×120×40 | ||||
| 9 | Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||
| 10 | Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 479 | ||||
| 11 | Rear Overhang | X2(mm) | 520 | ||||
| 12 | Ground Clearance (Bottom of Mast) | H7(mm) | 130 | ||||
| 13 | Length to Face of Fork (Without Fork) | L1(mm) | 2660 | ||||
| 14 | Overall Width | B1(mm) | 1150 | ||||
| 15 | Mast Lowered Height | H1(mm) | 2055 | ||||
| 16 | Mast Extended Height (With Backrest) | H4(mm) | 4070 | ||||
| 17 | Overhead Guard Height | H5(mm) | 2215 | ||||
| 18 | Turning Radius (Outside) | Wa(mm) | 2365 | ||||
| 19 | Min.Aisle width for pallets | Ast(mm) | 4120 | ||||
| Performance | 20 | Travel Speed (No Load) | km/h | 19 | |||
| 21 | Lifting Speed (Full Load) | mm/sec | 490 | ||||
| 22 | Lowering Speed (Full Load) | mm/sec | 450 | ||||
| 23 | Max.Drawbar Pull (Full Load/No Load) | KN | |||||
| 24 | Max.Gradeability (Full Load) | % | 20 | ||||
| Chassis | 27 | Front Tread | B2(mm) | 970 | |||
| 28 | Rear Tread | B3(mm) | 980 | ||||
| 29 | Wheelbase | Y(mm) | 1650 | ||||
| Power & Transmission | 35 | Battery | V/Ah | 12/90 | |||
| 36 | Engine Model | C490BPG -37 (EUIII) | C240NKFC-01 (EUIII) | ||||
| 37 | Engine Manufacturer | XINCHAI | ISUZU | ||||
| 38 | Rated Output / r.p.m. | kw | 36.8/2650 | 34.5/2500 | |||
| 39 | Rated Torque / r.p.m. | N·m | 156/1800 | 139/1800 | |||
| 40 | No.of Cylinder | 4 | |||||
| 41 | Bore x Stroke | mm | 90×105 | 86×102 | |||
| 42 | Displacement | cc | 2670 | 2369 | |||
| 43 | Fuel Tank Capacity | L | 50 | ||||
| 44 | Transmission Type | Powershift ( Manual) | |||||
| 45 | Transmission Stage (FWD/RVS) | 1/1(2/2) | |||||
| 46 | Operating Pressure (For Attachments) | Mpa | 17.5 | ||||




China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg