We HELI Group (Anhui HELI Co., Ltd) was founded in 1958, for the last 57 years, we only specialize in manufacturing and selling forklifts. From 1991, we has been No.1 in China for 26 years; from 2013, we rank No.8 in the world. We have 8000+ employees and 800 technician engineers, we make and sell f......



| General | Manufacturer | 5000Kg 5 Tonne 5T 5 Ton Diesel Forklift With Mitsubishi Engine | |||
| Model | CPCD40-M2C | CPCD45-M2C | CPCD50-M2C | ||
| Power unit | Diesel | ||||
| Rated Capacity | kg | 4000 | 4500 | 5000 | |
| Load Center | mm | 500 | 500 | 500 | |
| Size | Overall max.lifting height(with backrest) | mm | 4250 | 4250 | 4250 |
| Standard Lifting height | 3000 | 3000 | 3000 | ||
| Height mast retracted(upright) | mm | 2275 | 2275 | 2275 | |
| Overall height(overhead guard) | mm | 2270 | 2270 | 2270 | |
| Overall length(with forks/without forks) | mm | 4145/3075 | 4165/3095 | 4209/3139 | |
| Overall width | mm | 1480 | 1480 | 1480 | |
| Outside turning radius | mm | 2720 | 2740 | 2780 | |
| Inside turning radius | mm | 220 | 220 | 220 | |
| Min.intersecting aisle | mm | 2480 | 2500 | 2550 | |
| Tilting angles(forward/backward) | 6°/12° | 6°/12° | 6°/12° | ||
| Fork dimensions(axbxc) | mm | 1070*150*50 | 1070*150*50 | 1070*150*50 | |
| Service Mass | kg | 6400 | 6700 | 7000 | |
| Performance | Max.Traveling speeds(with/without load) | km/h | 25/26 | 25/26 | 25/26 |
| Lifting Speeds(with/without load) | mm/s | 460/520 | 460/520 | 460/520 | |
| Lowering Speeds(with/without load) | mm/s | <600/>300 | <600/>300 | <600/>300 | |
| Max. Draw-bar pull(with/without load) | kN | 22/16 | 22/16 | 22/16 | |
| Max. Gradien(with/without load) | % | 18/20 | 17/20 | 16/20 | |
| Tyres | Wheels number front/rear(x=driven) | 2X/2 | 2X/2 | 2X/2 | |
| Tyre Type | Pneumatic | ||||
| Tyre size(front) | 8.25-15-14PR | 8.25-15-14PR | 300-15-22PR | ||
| Tyre size(rear) | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||
| Engine | Engine Model | Mitsubishi S6S | Mitsubishi S6S | Mitsubishi S6S | |
| Engine Rated Output | kW/rpm | 52/2300 | 52/2300 | 52/2300 | |
| Engine Rated Torque | Nm/rpm | 248/1700 | 248/1700 | 248/1700 | |
| Fuel Tank Capacity | L | 90 | 90 | 90 | |

China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg