Product DescriptionFUPIA Self Loading Stacker is an innovation and unique choice for delivery of goods thus meaning one product can replace your Tail-lift hand pallet truck, stacker, ramp and swing lift.- Easy and convenient operation of light duty from 500kg to 1000kg, lifting height from 900mm to ......

FUPIA Self Loading Stacker is an innovation and unique choice for delivery of goods thus meaning one product can replace your Tail-lift hand pallet truck, stacker, ramp and swing lift.
- Easy and convenient operation of light duty from 500kg to 1000kg, lifting height from 900mm to maximum 1600mm.
- Light weight body design with high strength alloy steel.
- The fork leg adopts the seamless moment tube,four-wheel design with high stability
- The stacker with advanced design and excellent performance, energy saving, low noise and environmental protection.
- Explosion-proof valve design making fork lift up and down more stable and reliable.
- Over discharge protection, extending battery life.

| Specification | ES05 | ES07 | ES10 | |
| Brand | FUPIA | FUPIA | FUPIA | |
| Rated capacity | Q(kg) | 500 | 700 | 1000 |
| Load center | C(mm) | 400 | 400 | 400 |
| Wheelbase | y(mm) | 860 | 860 | 860 |
| Front Wheel Distance | b11(mm) | 380 | 380 | 380 |
| Rear track | b10(mm) | 670 | 670 | 670 |
| Min.Fork Height | mm | 90 | 90 | 90 |
| Max.Fork Height | mm | 900-1600 | 900-1600 | 1250 |
| Height of frame(fork down) | h1(mm) | 1400 | 1600 | 1700 |
| Minimum Right Angle Channel Width | l2(mm) | 1150 | 1150 | 1150 |
| Steering Rear Wheel | mm | Φ100×50 | Φ100×50 | Φ100×50 |
| Loading Wheel | mm | Φ70×60 | Φ70×60 | Φ70×60 |
| Guide wheel | mm | 40*26/30*26 | 40*26/30*26 | 40*26/30*26 |
| Overall length | l1(mm) | 1600 | 1600 | 1600 |
| Overall width | b1(mm) | 790 | 790 | 790 |
| Fork Size | l/e/s | 1150×155×60 | 1150×155×60 | 1150×155×60 |
| Fork width | mm | 535 | 535 | 535 |
| Turning Radius | Wa(mm) | 1120 | 1120 | 1120 |
| Lifting Speed(Load/Unload) | mm/s | 80/110 | 80/110 | 80/110 |
| Descent Speed(Load/Unload) | mm/s | 80/80 | 80/80 | 80/80 |
| Lifting motor power | Kw | 12V/0.8 | 12V/0.8 | 12V/0.8 |
| Battery | V/Ah | 12V/45Ah | 12V/45Ah | 12V/45Ah |
| Type of Driving | Pedestrian | Pedestrian | Pedestrian | |
| Net weight | kg | 243 | 250 | 265 |





China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg