Main Features of 1.5-2t Electric Straddle Stacker1) Electonic power steering system, light and low noise2) Drive unit floating bodies with patent design3) AC driving system, no carbon bursh, maintenance free4) USA CURTIS controller, German REMA handler, Imported waterproof electrical components5) In......
Model | ESB112 | ESB115 | ESB118 | ESB120 | ||
Operate type | Stand on/walkie | stand on/walkie | ||||
Power source | battery | Battery | battery | battery | ||
Fork lift height | mm | 3000 | 3000 | 3000 | 3000 | |
Load capacity | kg | 1200 | 1500 | 1800 | 2000 | |
Load canter | mm | 500 | 500 | 500 | 500 | |
Wheel type | PU | PU | PU | PU | ||
Service weight | kg | 1150 | 1230 | 1230 | 1330 |
Wheel dimension | mm | Ф230*70/Ф130*55/Ф85*100 | ||||
Wheel base | mm | 1460 | 1460 | 1460 | 1460 | |
Wheel quantity | pcs | 1/2/2 | 1/2/2 | 1/2/2 | 1/2/2 | |
Operate handle | mm | 1413/1050 | 1413/1050 | 1413/1050 | 1413/1050 | |
Overall length(pedal away/on) | mm | 1820/2240 | 1820/2240 | 1820/2240 | 1820/2240 | |
Overall width | mm | 1170/1270/1470/1670 | 1170/1270/1470/1670 | 1170/1270/1470/1670 | 1170/1270/1470/1670 | |
Fork dimension(thickness/length/width) | mm | 35/100/1070 | 35/100/1070 | 40/100/1070 | 40/100/1070 | |
Outside width between forks | mm | 220-904 | 220-904 | 220-904 | 220-904 | |
Min. ground clearance | mm | 25 | 25 | 25 | 25 |
| Min.turning radius | mm | 1640 | 1640 | 1640 | 1640 |
Min.aisle width for pallets | mm | 2230 | 2230 | 2230 | 2230 | |
Mast title angle(F/R) | ° | -- | 3/6 | 3/6 | 3/6 | |
Front overhang | mm | 175 | 175 | 175 | 175 | |
Gradeability(laden/unladen) | % | 8/10 | 8/10 | 6/8 | 6/8 | |
Travel speed(laden/unladen) | Km/h | 5.5/6 | 5.5/6 | 5.5/6 | 5.5/6 | |
Lift speed(laden/unladen) | mm/s | 75/110 | 75/110 | 75/110 | 75/110 | |
Lowering speed(laden/unladen) | mm/s | 200/100 | 200/100 | 200/100 | 200/100 | |
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Drive motor(AC) | Kw | 1.5 | 1.5 | 1.5 | 1.5 | |
Lift motor(DC) | Kw | 3.0 | 3.0 | 3.0 | 3.0 | |
Steering motor(DC) | Kw | 0.165 | 0.165 | 0.165 | 0.165 | |
Battery voltage |
| 24 | 24 | 24 | ||
Battery capacity | Ah | 180/210 | 210/270 | 240 | 210/270 | |
Controller | CURTIS | CURTIS | CURTIS | CURTIS |