Advantage:l Low noise,low energy consumption,every day only 2 kwh.l USA CURTIS controller,multiple automatic protection.l Small body,suitable for narrow space.l Sealed batteries free of maintenance,safe operation and no pollution.l Stepless speed control system.easy to operate.l Automatic lifting li......
Advantage:
l Low noise,low energy consumption,every day only 2 kwh.
l USA CURTIS controller,multiple automatic protection.
l Small body,suitable for narrow space.
l Sealed batteries free of maintenance,safe operation and no pollution.
l Stepless speed control system.easy to operate.
l Automatic lifting limit,safety ,energy saving.
l Emergency reversing device/Emergency brake switch.
feature | Model | EPG120 | EPG115 | |
| Operating type | stand on /walkie | Stand on /walkie | ||
| power source | battery | battery | ||
| load capacity | Kg | 2000 | 2500 | |
| load center | mm | 600 | 600 | |
| wheel type | PU | PU | ||
| service weight | Kg | 650 | 720 | |
demension | Wheels dimension (driving wheel/balance wheel/bearing wheel) | mm | φ230x85/φ130X55φ85x70 | φ230x85/φ130X55φ85x70 |
| wheel base | mm | 1310 | 1310 | |
| Wheels quantity (driving wheel/balance wheel/bearing wheel) | pcs | 1/2/4 | 1/2/4 | |
| Operat handle (highest/lowest) | mm | 1388/1045 | 1388/1045 | |
| Overall length(pedal away/pedal on) | mm | 1901/2321 | 1901/2321 | |
| overall width | mm | 770 | 770 | |
| Fork dimension (length/width/thickness) | mm | 50/170/1150 | 50/170/1150 | |
| Outside width between forks | mm | 540/600/685 | 540/600/685 | |
| min.groud clearance | mm | 85 | 85 | |
| fork lift height | mm | 205 | 205 | |
performance | min.turning radius | mm | 1642 | 1642 |
| Min.aisle width for pallets | mm | 2320 | 2320 | |
| Gradeability (laden/unladen) | % | 6/8 | 6/8 | |
| Travel speed(laden/unladen) | km/h | 5.5/6 | 5.5/6 | |
| Lift speed (laden/unladen) | mm/s | 34/40 | 30/40 | |
| Lowering speed (laden/unladen) | mm/s | 40/30 | 40/30 | |
| brake | Electromagnetic/Electromagnetic | Electromagnetic/Electromagnetic | ||
| drive motor(AC) | Kw | 1.5 | 1.5 | |
| lift motor(DC) | Kw | 2.2 | 2.2 | |
| steering motor(DC) | Kw | 0.165 | 0.165 | |
| battery voltage | V | 24 | 24 | |
| battery weight | Ah | 210 | 240 | |
| controller | CURTIS | CURTIS |


China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg