Product description1.The forklift door frame is made of 20 manganese silicon channel steel to ensure the hardness of the door frame and prolong the service life of the entire door frame.2.The forks are forged forks to ensure the strength of the fork and improve the safety factor.3.The intelligent el......



| MODEL | CPC(D)30 | ||||
| 1 | Characteristics | Fuel type | Diesel | ||
| 2 | Load capacity | kg | 3000 | ||
| 3 | Load center | mm | 500 | ||
| 4 | Lift height | mm | 3000 | ||
| 5 | free lift height | mm | 145 | ||
| 6 | Fork dimension | mm | 1070×125×45 | ||
| 7 | Mast tilting angle | Deg | 6/12 | ||
| 8 | Min.turning radius | mm | 2400 | ||
| 9 | Min. Groud clearance | Mast | mm | 135 | |
| 10 | Frame | mm | 140 | ||
| 11 | Overhead guard height | mm | 2165 | ||
| 12 | Performance | Max travel speed | km/h | 20 | |
| 13 | Max lift speed | mm/s | 480 | ||
| 14 | Max. gradeability | % | 20 | ||
| 15 | Dimensions | Total length with fork | mm | 3770 | |
| 16 | Total length without fork | mm | 2700 | ||
| 17 | Total width | mm | 1225 | ||
| 18 | Mast extended height | mm | 4265 | ||
| 19 | Mast lowered height | mm | 2060 | ||
| 20 | Chassis | Tyres Front | 28x9-15-12PR | ||
| 21 | Type Rear | 6.50-10-10PR | |||
| 22 | Wheelbase | mm | 1700 | ||
| 23 | Tread | mm | 1000/970 | ||
| 24 | Service weight | Kg | 4350 | ||
| 25 | Engine | Model | Xinchai 490 | ||
| 26 | Rated output | kw/r.p.m | 40/2650 | ||






China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg