Heli Brand 3 Ton Desiel Forklift with Side Shift for Sale1.High quality 2.Competitive price 3.Fast delivery new forklift price heli/heli forklift of china/anhui heli forklift CPCD301.longer time warranty: one year, 2.package:sea protecting package with film not nude wether by container or not.3.qual......
Model | CPCD30 | ||
| Power type | Diesel | ||
| Rated capacity | kg | 3000 | |
| Load center | mm | 500 | |
| Lift height | mm | 4500 | |
| Free lift height | mm | 145 | |
| Fork size | mm | 1220×125×45 | |
| Mast tilt angle | deg | 6/12 | |
| Front overhang | mm | 482 | |
Overall | Length to face of forklift | mm | 2695 |
| Overall width | mm | 1225 | |
| Mast lowerd height | mm | 2070 | |
| Mast extended height | mm | 4250 | |
| Overhead guard height | mm | 2090 | |
| Turning radius | mm | 2420 | |
| Min.right angle aisle width | mm | 2885 | |
Speeds | Drive speeds | km/h | 18/19.5 |
| Lifting speeds | mm/s | 470/520 | |
| Lowering speeds | mm/s | ≤600 | |
| Max.grade ability | % | 15 | |
| Total weight | kg | 4350 | |
Tires | Frot | 28*9-12PR | |
| Rear | 6.5-10-10PR | ||
| Wheeslbase | mm | 1700 | |
Tread | Front | mm | 1000 |
| Rear | mm | 970 | |
| Hold under mast | mm | 110 | |
Engine | Model | Xinchang 490BPG | |
| Rated output | kw/rpm | 37/2650 | |
| Rated torque | N.m/rpm | 148/2000 | |
| No.of cylinder | 4 | ||
| Displacement | L | 2.54 | |
| Fuel tank capacity | L | 52 | |






China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg