Hot Selling Titanhi Diesel Forklift The Driving Axle Is Conbined In Cast Steel Structure1) Wide view forklift mast, it is suitable for hard and rugged terrain working condition.2) It is tires are big patterm, wideth tires, It is specialized designed for hard , terrain road and way.3) Working condit......

| MODEL | TLC20 | TL25 | TL30 | TL35 | ||||
| 1 | Characteristics | Fuel type | diesel | diesel | diesel | diesel | ||
| 2 | Load capacity | kg | 2000 | 2500 | 3000 | 3500 | ||
| 3 | Load center | mm | 500 | 500 | 500 | 500 | ||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
| 5 | Full free lift height | mm | 100 | 100 | 100 | 100 | ||
| 6 | Fork dimension | mm | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×45 | ||
| 7 | Mast tilting angle | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
| 8 | Min.turning radius | mm | 2190 | 2240 | 2400 | 2450 | ||
| 9 | Groud clearance | mm | 120 | 120 | 135 | 135 | ||
| 10 | Overhead guard height | mm | 2160 | 2160 | 2165 | 2165 | ||
| 11 | Front overhang | mm | 450 | 450 | 490 | 490 | ||
| 12 | Performance | Max travel speed | km/h | 19 | 19 | 20 | 20 | |
| 13 | Max lift speed | mm/s | 500 | 500 | 480 | 480 | ||
| 14 | Max.traction power | kw | 17 | 18 | 20 | 22 | ||
| 15 | Max. gradeability | % | 20 | 20 | 20 | 20 | ||
| 16 | Dimensions | Total length with fork | mm | 3600 | 3650 | 3770 | 3820 | |
| 17 | Total length without fork | mm | 2530 | 2580 | 2700 | 2750 | ||
| 18 | Total width | mm | 1160 | 1160 | 1225 | 1225 | ||
| 19 | Mast extended height | mm | 4220 | 4220 | 4265 | 4265 | ||
| 20 | Mast lowered height | mm | 2060 | 2060 | 2060 | 2060 | ||
| 21 | Chassis | Tyres Front | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | ||
| 22 | Type Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
| 23 | Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | ||
| 24 | Tread | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | ||
| 25 | Service weight | kg | 3530 | 3880 | 4350 | 4600 | ||
| 26 | Drive | Battery | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | |
| 27 | Motor | Model | Xinchai 4D27G31 | Xinchai 4D27G31 | Xinchai 4D27G31 | Xinchai 4D27G31 | ||
| 28 | Rated output | kw/r.p.m | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | ||
| 29 | Rated torque | Nm/r.p.m | 157/1800 | 157/1800 | 157/1800 | 157/1800 | ||
| 30 | Cylinders | 90×105 | 90×105 | 90×105 | 90×105 | |||
| 31 | Displacement | L | 4 | 4 | 4 | 4 | ||
| 32 | Fuel tank capacity | L | 2.67 | 2.67 | 2.67 | 2.67 | ||
| 33 | Transmission | Hydraulic | ||||||









China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg