CDD15walking type stackercapacity 1500kgcurtis controller550*1150mm2-12V/100Ah(Maintenance-free battery)with chargerTechnical Parameters:Characteristics1.1ManufacturerUnitJAC1.2Model CDD121.3Power unit electric1.4Operation pedestrian1.5Rated traction weightkg12001.6Load center distancemm 600Weights2......


| Characteristics | 1.1 | Manufacturer | Unit | JAC | |||||
| 1.2 | Model | CDD12 | |||||||
| 1.3 | Power unit | electric | |||||||
| 1.4 | Operation | pedestrian | |||||||
| 1.5 | Rated traction weight | kg | 1200 | ||||||
| 1.6 | Load center distance | mm | 600 | ||||||
| Weights | 2.1 | Service weight | kg | 384 | 437 | 451 | 465 | 510 | 540 |
| Wheels | 3.1 | Wheels type | PU | ||||||
| Dimensions | 4.1 | The max. lifting height | mm | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 |
| 4.2 | Load capacity on Max. height | kg | 1000 | 900 | 800 | 700 | 500 | 300 | |
| 4.3 | Extended mast height | mm | 2014 | 2451 | 2924 | 3424 | 3924 | 4147 | |
| 4.4 | Lowered mast height | mm | 2014 | 1494 | 1744 | 1994 | 2245 | 2495 | |
| 4.5 | Lowered fork height | mm | 86 | ||||||
| 4.6 | Overall length | mm | 1755 | ||||||
| 4.7 | Overall width | mm | 795 | ||||||
| 4.8 | Overall fork width | mm | 570/695 | ||||||
| 4.9 | Fork length | mm | 1150 | ||||||
| 4.10 | Single fork width | mm | 160 | ||||||
| 4.11 | Aisle width for pallets 1000×1200 cross ways | mm | 2074 | ||||||
| 4.12 | Aisle width for pallets 800×1200 length ways | mm | 2040 | ||||||
| 4.13 | Turning radius | mm | 1336 | ||||||
| 4.14 | Fixed leg length | mm | 928 | ||||||
| 4.15 | Single fixed leg width | mm | 124 | ||||||
| 4.16 | Outside width between fixed legs | mm | 534/659 | ||||||
| Performance | 5.1 | Travel speed,laden/unladen | km/h | 4.0/4.2 | |||||
| 5.2 | Lifting speed, with/without load | mm/s | 92/136 | ||||||
| 5.3 | Service brake | electromagnetic braking | |||||||
| Drive | 6.1 | Drive motor, 60 minute rating | kW | 0.75 | |||||
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | ||||||
| 6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | |||||||
| 6.4 | Battery voltage | V/Ah | 2×12V/100AH | ||||||
| Others | 7.1 | Type of drive control | DC power | ||||||
| 7.2 | Noise level at operator's ear | dB(A) | 69 | ||||||
| 7.3 | Steering type | Mechanical steering | |||||||





China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg