Lonking 2.5 Ton diesel forklift truck FD25T/LG25DT with sideshift EngineEquipped with xinchaic490 engine which has which have a power energy and energy Conservation, It has fast and reliable ignition,low fuel consumption and powerful motivity, sing direct injection technique.2 It has good reliabi......
| Engine | Equipped with xinchaic490 engine which has which have a power energy and energy Conservation, |
| It has fast and reliable ignition,low fuel consumption and powerful motivity, sing direct injection technique.2 | |
| It has good reliability and long work life-time. | |
| low noise and emission meeting the requirements of European E-Mark IIIA Regulations. | |
| Pipeline: | high pressure oil line use the first brand oil tube .it has excellent resistance which can ensure its long service life |
| Hydraulic system: | double pump confluence, small system flow,low pwer consumption, reliable performance excellent operating performance |
| Cabin | wirth air conditioner and heating and heating and repture embrace explosion proof wide view and comfortable seats and flexible control |
| Mast box_type internal extent mast special all -round bearing in creasing the lifting performance | |
| Fork : | use the cascade fork with hydraulic fork positoner easy operation and reduce drivers' labor intensity |
| Steering axle: | Adopt transverse oil cylinder type bridge full hydraulic flexible and light reliable transmission |
| Torque improved technology reliable performance convenient mainatenance Smooth transmission and convenient operation | |
| Control system | pilot valve control device to make the work efficiently which can reduce the drivers labor intensity |
| Tyre: | high class brand pneumatic tyre resistance to wear and sting high strengths tyre it can bear the heavy laoded ,safe and reliable |
The detailed technical parameter
| Model | Unit | LG20D(T) | LG25D(T) | LG30D(T) | LG35D(T) | |||||||
| CPC(D)20 | CPC(D)25 | CPC(D)30 | CPC(D)35 | |||||||||
| Power type | / | DIESEL | ||||||||||
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | |||||||
| J Load center | mm | 500 | 500 | 500 | 500 | |||||||
| H1 STD lifting height | mm | 3000 | 3000 | 3000 | 3000 | |||||||
| H3 freee lifting height | mm | 110 | 110 | 125 | 170 | |||||||
| L5×W×T forke size | mm | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×50 | |||||||
| Mast tilt angle | deg | Forward 6 backward12 | Forward 6 backward12 | Forward 6 backward12 | Forward 6 backward12 | |||||||
| L3 Front overhang | mm | 448 | 448 | 487 | 498 | |||||||
| L4 Rear overhang | mm | 500 | 500 | 550 | 580 | |||||||
| Dimension | L1 Overall length(with fork) | mm | 3670 | 3670 | 3857 | 3898 | ||||||
| W1 Overall width | mm | 1165 | 1165 | 1250 | 1250 | |||||||
| h2 STD mast lower height | mm | 2135 | 2135 | 2132 | 2180 | |||||||
| h4 OverHead guard height | mm | 2130 | 2130 | 2125 | 2125 | |||||||
| the height of Load-backrest | mm | 975 | 975 | 1280 | 1280 | |||||||
| R1 Min. turning radius | mm | 2300 | 2300 | 2520 | 2530 | |||||||
| Ra Min intersecting aisle | mm | 3950 | 3950 | 4200 | 4225 | |||||||
| Max travel speed(load/unload) | Km/h | 18.5/20 | 18.5/20 | 18.5/20 | 18.5/20 | |||||||
| Max lifting speed(load/unload) | mm/s | 580/560 | 580/560 | 520/500 | 420/400 | |||||||
| Gradeablity(load/unload) | % | 20 | 20 | 20 | 20 | |||||||
| Self weight | kg | 3260 | 3500 | 4200 | 4615 | |||||||
| tyre | front tires | / | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | ||||||
| Rear tires | / | 6.00-9-10PR | 6.00-9-10PR | 6.5-10-10PR | 6.5-10-10PR | |||||||
| Tread | S front tires | mm | 970 | 970 | 1030 | 1030 | ||||||
| P Rar tires | mm | 980 | 980 | 980 | 980 | |||||||
| L2 axle distance | mm | 1650 | 1650 | 1750 | 1750 | |||||||
| Min.ground clearance | m2 Mast | mm | 135 | 135 | 132 | 132 | ||||||
| m1 Frame | mm | 160 | 160 | 165 | 165 | |||||||
| fuel tank capacity | ltr | 50 | 50 | 60 | 60 | |||||||
| Engine | NATIONAL 3 ENGINE | |||||||||||
| Model | / | XINCHAI4D27G31-007 | QUCANCHAI C02-624 | YUNNEIYN4A055-31CR | ||||||||
| Rated capacity | kW/r | 36.8/2500 | 36.8/2500 | |||||||||
| Rated torque | N·m/r | 156/1700~1900 | 157/1800~1900 | |||||||||
| cylinder number | / | 4 | 4 | 4 | ||||||||
| Displacement | L | 2.67 | 2.67 | |||||||||










China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg