Advantage : 1.all engines match the China EURIII, Japan ISUZU , Japan YANMAR and USA CUMMINS engine 2. Germany suspension seat with safety b......
| Manufacturer | Rum | ||||||
| Model | FD20 | FD25 | FD30 | FD35 | |||
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | ||
| Load center | mm | 500 | |||||
| Gearbox change speed type | Hydraulic/ Mechanical | ||||||
| Power type | Diesel | ||||||
| Tire type | Front/ Rear | Pneumatic | |||||
| Wheels | Front Rear | 2/2 | |||||
| Liftheight | mm | 3000 | |||||
| Free lift height | mm | 140 | 145 | ||||
| Fork size | L*W*T | mm | 1070x120x40 | 1070x120x45 | 1070x125x45 | 1070x130x45 | |
| Mast tilt angle | Fwd/Bwd | deg | 6/12 | ||||
| Overall length (without fork) | mm | 2510 | 2580 | 2720 | 2775 | ||
| Overallwidth | mm | 1150 | 1225 | ||||
| Mast height fork lowered | mm | 2050 | 2080 | 2230 | |||
| Overall height fork raised | mm | 4040 | 4272 | ||||
| Overall height (overhead guard) | mm | 2060 | 2090 | ||||
| Turning radius(outside) | mm | 2170 | 2240 | 2460 | 2540 | ||
| Load distance (centerline of front axle to front face of forks) | mm | 484 | 489 | 494 | 500 | ||
| Max.Gradeability | % | 20 | 15 | ||||
| Self weight | kg | 3550 | 3880 | 4380 | 4750 | ||







China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg