Topwin Forklift Truck 1.5ton 2ton 2.5ton 3ton 3.5ton New Electric Forklift Diesel Forklift LPG Forklift with CEStandard configs.:1.0Ton Diesel Forklift Truck1 stage 1.34M MastHydraulic transmission (Automatic),1.07m fork,China Engine 485BPG 30KW,Pneumatic tyre,Seat with safety belt & steady bar ......

| General | Model | CPCD10FR | CPCD20FR | CPCD25FR | CPCD30FR | CPCD35FR | |
| Rated capacity | kg | 1000 | 2000 | 2500 | 3000 | 3500 | |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | |
| Power type | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Transmission | Hydraulic/Mechanical | ||||||
| Dimensions | Lifting height | mm | 1350 | 3000 | 3000 | 3000 | 3000 |
| Free lifting height | mm | 1350 | 60 | 60 | 80 | 80 | |
| Turning radius | mm | 2010 | 2450 | 2450 | 2500 | 2500 | |
| Overall length | mm | 3365 | 3605 | 3605 | 3800 | 3800 | |
| Overall width | mm | 1095 | 1160 | 1160 | 1230 | 1230 | |
| Overall height (mast lowered) | mm | 2038 | 2095 | 2095 | 2110 | 2110 | |
| Overall height (mast raised) | mm | 2038 | 4080 | 4080 | 4270 | 2110 | |
| Overall height (overhead guard) | mm | 2038 | 2095 | 2095 | 2110 | 125 | |
| Fork length | mm | 1220 | 1070 | 1070 | 1220 | 1220 | |
| Fork width | mm | 90 | 100 | 122 | 125 | 125 | |
| Fork thickness | mm | 35 | 40 | 40 | 45 | 50 | |
| Performance | Max. driving speed (with/without load) | km/h | 13.5/14 | 17/19 | 17/19 | 18/20 | 17/19 |
| Max. lifting speed (with load) | mm/s | 500 | 400 | 400 | 400 | 375 | |
| Max. traction (with/without load) | kn | / | 14/9 | 15/10 | 15.5/10.5 | 16/11 | |
| Gradeability (with/without load) | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | |
| Tilting angles (forward/backward) | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| Service weight | kg | 1770 | 3320 | 3600 | 4320 | 4580 | |
| Engine | Engine model | 485BPG | 490BPG | 490BPG | 490BPG | 490BPG | |
| Power | kw | 30 | 37 | 37 | 37 | 37 | |
| Rated speed | rpm | 2600 | 2500 | 2500 | 2500 | 2500 | |
| Wheel | Front overhang | mm | 385 | 451 | 451 | 465 | 465 |
| Wheel base | mm | 1420 | 1640 | 1640 | 1750 | 1750 | |
| Front tread | mm | 900 | 970 | 970 | 1000 | 1000 | |
| Rear tread | mm | 930 | 970 | 970 | 970 | 970 | |
| Front tire | 6.50-10 | 7.00-12 | 7.00-12 | 28x9-15 | 28x9-15 | ||
| Rear tire | 5.00-8 | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | ||


Shandong Topwin Machinery Co.,Ltd. (TOPWIN for short) is the one-stop solution provider for construction machinery, mining machinery, agricultural machinery and logistic machinery in China.
China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg