The Zowell Tow Truck XT30 is a high-performance truck suitable for a wide range of towing and order-picking duties. This truck is especially suitable for use in operations where goods are being moved in a continuous flow. Typical applications are industries where Just-In-Time principles are applied.......
| 1 | Product model | XT30e | XT40e | XT45e | XT50e | ||||||
| 2 | Power supply | Electric | Electric | Electric | Electric | ||||||
| 3 | Operating type | Standing on | Standing on | Standing on | Standing on | ||||||
| 4 | Tyres | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||||||
| 5 | Wheels number (x=drive wheel) front/rear | 1x/2 | 1x/2 | 1x/2 | 1x/2 | ||||||
| 6 | Max traction weight | Q(Kg) | 3000 | 4000 | 4500 | 5000 | |||||
| 7 | Rated pulling force (traction capacity) 60min rating | F(N ) | 750 | 1000 | 1125 | 1250 | |||||
| 8 | Max pulling force load/unload 5min rating | N | 2900 | 3100 | 3600 | 3600 | |||||
| 9 | Wheelbase(+/-5mm) | y(mm) | 1000 | 1000 | 1000 | 1000 | |||||
| 10 | Drive speed unloaded/loaded(+/-5%) | km/h | 7/5.5 | 7/5.5 | 7/5.5 | 7/5.5 | |||||
| 11 | Gradeability unloaded/loaded 5min rating | % | 6.4/15 | 4.8/15 | 4.7/15 | 4/15 | |||||
| 12 | Overall length (with hook/without hook) | mm | 1585/1428 | 1585/1428 | 1585/1428 | 1585/1428 | |||||
| 13 | Overall width | mm | 800 | 800 | 800 | 800 | |||||
| 14 | Overall height | mm | 1266 | 1266 | 1266 | 1266 | |||||
| 15 | Height of tiller in drive position(max/min) | mm | 1020/1120 | 1020/1120 | 1020/1120 | 1020/1120 | |||||
| 16 | Thread (front) | mm | 0 | 0 | 0 | 0 | |||||
| 17 | Thread (rear) | mm | 695 | 695 | 695 | 695 | |||||
| 18 | Turning radius(min) | mm | 1200 | 1200 | 1200 | 1200 | |||||
| 19 | Hook height | mm | 160/210/260 | 160/210/260 | 160/210/260 | 160/210/260 | |||||
| 20 | Ground clearance Tread center | mm | 69 | 69 | 69 | 69 | |||||
| 21 | Truck weight (with battery(+/-10%) | kg | 700 | 775 | 815 | 865 | |||||
| 22 | Axle loading,unloaded(front/rear) | kg | 376/324 | 465/310 | 540/325 | ||||||
| 23 | Sizes of front wheel | mm | Ø 230 x82 | Ø 230 x82 | Ø 230 x82 | Ø 230 x82 | |||||
| 24 | Sizes of rear wheel | mm | Φ210x85 | Φ210x85 | Φ210x85 | Φ210x85 | |||||
| 25 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||||||
| 26 | Drive motor rating | kW | AC 2.0 | AC 2.0 | AC 3.0 | AC 3.0 | |||||
| 27 | Battery voltage / nominal capacity | V/Ah | 24/240 | 24/325 | 24/350 | 24/400 | |||||
| 28 | Battery weight (+/-10%) | Kg | 210 | 270 | 300 | 330 | |||||
| 29 | Type of drive control | MOSFET Control | MOSFET Control | MOSFET Control | MOSFET Control | ||||||
| 30 | Noise level at operator's ear | dB(A) | <70 | <70 | <70 | <70 | |||||






China Made Best Technology Fork Truck with CE Certification
Wholesale Manual Jack High Lift Handling Equipment Hand Pallet Truck
Suppliers Best Handling Long Hand Pallet Truck 2t 3t 2500kg for Lifting Equipment Used Sale
Hangcha Material Handling 1t 1.5t Electric Pallet Stacker Truck
Handling Forklift Electric Pallet Truck Lithium Powered Hydraulic Pallet Jack Mini Electric Pallet Truck for Sale
JAC 3.5 Ton Diesel Forklift / Fork Positioner / Cpcd35j / 3500kg