Product Name: Customizable Sino Howo shacman Isuzu Dongfeng Hino Sewage Suction vacuum TruckProduct Description:HOWO Sewage Vacuum Cesspool Suction TruckThe Vacuum truck models have been designed using the latest technology specifically for local operating conditions. Each model in the range is built to handle the toughest cleanups, including sewerage, line cleaning, industrial sumps and slurries, wet ash, excavation material, and toxic waste or other dangerous materials. Each is designed with focus on a specific application, and there is definitely a model available to meet your requirements.
Product Specification:| Truck Specification |
| Truck Model | CLW5081GXW02 |
| Cab | HOWO 1880 single row |
|
| Driving Type | 4X2 Left hand driving |
| Max Speed (km/h) | 100Km/h |
| Overall dimension(mm) | 7095×2025×2425 |
| GVW( kg) | 7995 |
| Curb weight( kg) | 4600 |
| Wheelbase(mm) | 3360 |
| F/R track base (mm) | 1605/1555 |
| F/R overhang (mm) | 1160/1865 |
| Approach/Departure Angel | 20/14(°) |
| Tire | 7.00R16 |
| Clutch | Hydraulic control with air booster, pushing |
| Steering | Hydraulic steering with power assistance |
| Gear box | WLY6T100 |
| Bridge | Front axle | 2T |
| Rear axle | 3.5T |
| Engine | Model | YN4100 |
| Fuel Type | Diesel fuel |
| Type | Water cooled,turbocharged,after cooled ,mechanical-pump,exhaust brake, cold start. |
|
| Exhaust(ml) | 3.298L |
| Max output power/rotate speed (hp /rpm ) | 110hp at 3200 rpm |
|
| | |
| Max torque/rotate speed(N.m/rpm) | 285Nm at 2200rpm |
|
| Braking system | Service Brake | Full air brake system |
| Park Brake | parking spring brake acting on rear axles |
| Auxiliary brake | Engine exhaust brake |
| Eletric system | 24V |
| Sewage Vacuum Truck Upper-Body specification |
| Volume of tank ( m³) | 5M3 |
| Color | Painted in the corporation's colours with logo on both front doors as specified by the client |
| Material of tanker | 5mm Carbon stell |
| Special function | Suction height | ≥5 (m) |
| Suction time | 250(S) |
| Maximum Inclination Angle | ≥45° |
| maximum vacuum | ≥11 MPa |
| Lifting time | ≤45 S |
| the Cover opening Angle | ≥75° |
| The cover opening time | ≤25 S |
| Suction pipe | 3m length and 100 mm in diameter |
| Hose Racks | Fitted on both sides of tank, to accommodate a minimum of seven hoses each |
| Fittings | Four-way change valve fitted to pump |
| vacuum pump |
| Oil pump |
| Drain separator |
| Fully opening rear door |
| Sight glasses at top and bottom of tank |
| Ladder: For access to top of tank complete with cat walk on top of tank |
| Brief introduction of function | It is formed of PTO, transmission shaft, vacuum pump, tanker, hydraulic system and pipe system. |




More Details:


