40000L Aluminum 5454 Tank Semi Trailer Three Axle TrailersDescription & Applications: The SUNY aluminum tank semi trailer, Tank and frame all adopt advanced aluminum alloy material. 1, The specific gravity of aluminum is about 1/3, which has the characteristics of light weight and can effectivel......
| Model : SY9340AGYY ( 40000 L aluminum tri-axle fuel tank trailer ) | ||
| DIMENSIONS & WEIGHT | ||
| Overall Dimensions ( L* W * H ) | 12500*2500*3650 mm ( dimensions for reference ) | |
| Volume | 40000 Liters = 40 m3 | |
| MAX . GVW | Approx 40500 kg | |
| Kerb weight | Approx ≤ 6500 kg | |
| Rated payload | Approx 34000 kg | |
| TANKER | ||
| Main tank shell ( material / thickness ) | Aluminum 5454 ( 6 mm ) | |
| Head,Wash plate ( material / thickness ) | Aluminum 5454 ( 7 mm ) | |
| Tanker bottom beam ( material / thickness ) | Full loading straight type | |
| Top coaming ( material / thickness ) | Aluminum | |
| Overturn protection ( material / thickness ) | Aluminum | |
| Tank shape | Ellipse shape | |
| Compartments | 1 compartments, opting more compartments. | |
| TANK TOP ACCESSORIES | ||
| Aluminum Ladder with pneumatic control aluminum handrail in rear up to the tank top walkway. With AL Anti-slip Walkway on the top. | ||
| TANK EQUIPMENT | ||
| Manhole | Opting different brand | |
| Foot valve | Opting different brand | |
| API standard quick connector - drain valve | Opting different brand | |
| API adjustable joints | Opting different brand | |
| API connector dust cover | Opting different brand | |
| Vapor recovery system | Opting different brand | |
| Pneumatic control system | Opting different brand | |
| Air filter with pressure gauge | 1 set. | |
| Far end release valve | Opting different brand | |
| Piping | Alcoa Aluminum 5083 | |
| Discharge method | Gravity discharge | |
| RUNNING GEAR | ||
| Axle | BPW 3 * 12 T axles, single wheel. | |
| Suspension | Air suspension . | |
| Tire and Rim | 6+1 tires 385/65R22.5 6+1 pcs aluminum rims | |
| King pin | JOST 2" kingpin ( 50 # ) | |
| Landing legs | JOST A400 | |
| Side guard | 1 set LTA approval side guards | |
| Rear Bumper | 1 set LTA approval rear heavy duty under-run bumper | |
| BRAKING SYSTEM | ||
| Double line air brakes Mechanical parking brake with WABCO emergency relay valve. Air braking. WABCO ABS SYSTEM 4S/2M | ||
| ELECTRIC INSTALLATION | ||
| Complete 24V system in explosion proof installation. 7 pin socket for tractor connection. With Junction box LED lights. Rear lighting with rear, stop, parking, direction, fog, reverse lights, side lights With the reverse buzzer | ||
| PAINTING | ||
| Without painting, shiny finished. | ||
| ACCESSORIES | ||
| Mudguards | PVC Mudguards for each tire. | |
| Drain hose | √ | |
| Earthing strip | √ | |
| Fire extinguishers carriers | √ | |
| Spare tire carrier | √ | |
| Tool box | √ | |
Heavy Duty Low Loader/Lowboy/Low Bed Truck Head Semi Trailer for Heavy Equipment Excavator Transport
China Factory LNG Tanker Semi Trailer for Kenya Sale
3 Axles 56m3 LPG 60000 Liters Gas Tank Tanker Semi Truck Trailer
52.6m3 LNG Liquefied Natural Gas Trailer 23.8 Ton LNG Tank Truck
LPG Tank Trailer Bobtail Truck Transport 30- 60 M3 Butane Propane Cooking Gas
LPG Filling Bobtail Tanker 25tons Gas Tanker Trailer with Pump