25tons 56000liters heavy truck trailer/ ASME S516 Material LPG Tank LPG Semi TrailerCompany information:We're one professional manufacturer which refitting special truck and trailer in China, established in 1969, more than 40 yrs producing experience, a growing enterprise with endless innovation......





| Specification and producing standard | |||
| GB150-1998 Steel pressure vessels | |||
| GB/T19905-2005 Liquefied gas truck | |||
| Pressure vessel safety technology and inspection procedures | |||
| Liquefied gas tanker safety monitoring procedures | |||
| Tanker Essential Information | |||
| Dimensions(length*width*height) | 12870×2490×3970(MM) | ||
| Estimated Tare Weight | 17700KG | ||
| Payload | 25000KG | ||
| Tank Volume | 56 CBM | ||
| Total Weight | 43000KG | ||
| Shell Of Tanker | |||
| Products | LPG, Butane , Propane | ||
| Fluidproperty | flammable | ||
| Design temperature | to 50 Degree centigrade | ||
| Design pressure | 1.61MPa | ||
| Corrosion allowance | 1.0mm | ||
| Major materials of bearing pressure | Tanker body : Q345R , 12mm | ||
| End plate : Q345R , 14mm | |||
| Main Beam : Q345B | |||
| Filling weight per volume | |||
| Maximum filling weight | |||
| Compartments | One | ||
| Baffle inside the tank | 14-off Aluminium bolted plate , thickness is 5mm | ||
| Shape | Cylindrical ; Ellipse head | ||
| Detection | |||
| Heat treatment | Overall heat treatment in a furnace , 500 to 560 Degree centigrade | ||
| Flaw detection | 100% Flaw detection | ||
| Hydrostatic test | 2.66MPa | ||
| Magnaflux | Aim at welding place flaw detection can not cover | ||
| Manhole (As customer's requirement ) | |||
| Quantity | 1 ; On top | ||
| Safety Valve (As customer's requirement ) | |||
| Quantity | Two | ||
| Location | On the top of tanker ; | ||
| Type | Only weld suitable flange | ||
| Size | As customer's requirement | ||
| Liquidometer (As customer's requirement ) | |||
| Quantity and Model | 1 | ||
| Location | On left side of tanker | ||
| Type | Only weld suitable flange | ||
| Size | As customer's requirement | ||
| Valve and pipe Detail (As customer's requirement ) | |||
| Running System | |||
| Axles | 3 | 13 TON FUWA Axles | |
| Suspension system | 1 | FUWA Air suspension | |
| Wheel rim | 12 | 8.25*22.0 | |
| Tyre | 12 | Brand : Triangle,425/65R22.5 | |
| Kingpin | 1 | JOST 2", 2.5 | |
| Landing legs | 2 | JOST D200 single linkage,Gear type | |
| Pneumatic Brake System | |||
| Spring brake chamber | 6 | FUWA | |
| Air connector | 2 | FUWA | |
| Relay Valve | 1 | BRAND:WABCO | |
| ABS | 1 | KEMI ABS | |
| Electronical System | |||
| 7-Pin Socket | 1 | 24V 7-pin socket | |
| LED Lamp | 1 | All kinds of lamp | |
| Cable | 1 | Stander cable | |
| Accessories | |||
| Small Tool box | 1 | ||
| Wheel carrier | 1 | ||
| Fire extinguisher | 2 | With red box | |
| Cabinet | 1 | ||
| Plastic fender | 6 | ||
| Static conductive belt | 1 | ||
| Impeller blasting | 1 | Completely | |
| Paint:As customer requirements | |||
7000 -8000mm Good Quality Flatbed Full Trailer
7000 -8000mm Chinese Manufacture Flatbed Full Trailer
7000 -8000mm Chinese Flatbed Full Trailer
7000 -8000mm Hot Sale Flatbed Full Trailer
Heavy Duty Oil Fuel Truck with Loading of 27000kgs at Good Price
Tri Axle Tank Semi Trailer, 35000 - 45000 Liters Fuel Tanker Trailer