Breif show of fuel truckMain paremeters of oil fuel truck(factory price) CabinHW76 cab, with one sleeper , air condition 70°hydraulically tillable to the front as attached photo for ref.Vehicle Main DimensionsOverall dimensions (L x W x H)mm10300×2496×3148Wheel base (mm)......


| Cabin | HW76 cab, with one sleeper , air condition 70°hydraulically tillable to the front as attached photo for ref. | |
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10300×2496×3148 |
| Wheel base (mm) | 4300 +1350 | |
| Wheel track (front/rear) (mm) | 2020/1830 | |
| Weight in KGS | Tare Weight | 12000 |
| Payload | 27000 | |
| Front axles loading capacity | 1x7000 | |
| Rear axles loading capacity | 2x16000 | |
| Max. driving speed(km/h) | 90 | |
| Engine | Brand | SINOTRUK |
| Model | WD615.47 | |
| Type | 4-stroke direct injection , 6-cylinder in-line , turbo-charged and inter-cooled | |
| Horse Power(HP) | 371 HP | |
| Emission standard | Euro 2 | |
| Gearbox | HW19710, 10-speed forward and 2 reverse gear | |
| Steering | German ZF8098 | |
| Fuel tank | 300 liters | |
| Tire | 12R22.5 tubeless tyre | |
| Tank specifications | Size: 20,000 liters.Three compartments,with three bottom valves;With one pump, the fuel can be pumped in , also pumped out | |


