3 Axles 40cbm Chemical Liquid Semi-Trailer tanker trailer--Time-tested quality--Up-to-date technologies--Optimal prices--High quality, competitive priceItem numberZCZ9250GHYBatch249Trade MarkCIMCProduct nameChemical liquid semi trailerRated Weight14000Total Weight24960Curb Weight10960Fuel Type Emis......
| Item number | ZCZ9250GHY | Batch | 249 |
| Trade Mark | CIMC | Product name | Chemical liquid semi trailer |
| Rated Weight | 14000 | Total Weight | 24960 |
| Curb Weight | 10960 | Fuel Type | |
| Emission standard | Number of the Axles | 2 | |
| Wheelbase | 5790+1310 | Axle load | -/15690(two axles installed side by side) |
| The spring number | -/10/10,-/12/12 | Tyre Number | 8 |
| Tyre Size | 10.00R20 12PR | Approach/Departure Angle | -/14,-/13.5 |
| Front/Rear overhang(mm) | -/1900,-/2200 | Front tread | - |
| Rear wheel base | 1840/1840 | ||
| The overall length | 10000 | The overall width | 2500 |
| The overall Height | 3630 | The van length | |
| The van width | The van height | ||
| Max payload of the saddle | 9270 | The company | HENAN HAIHENG IMPORT AND EXPORT CO.,LTD |
Some typical chemical semi trailer ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | |||
40m³ liquid chemical tank semi trailer | 32 m³ liquid chemical tank semi trailer | ||
| Model | ZCZ9401GHYHJB | Model | ZJV9400GHYHT |
| Overall dimensions(mm) | 10650*2500*3490,3690 | Overall dimensions(mm) | 10650*2500*3490 |
| Sizes of tank body | 10200*2490*1950mm | Sizes of tank body | 3700/6500 in lengths of tank body(front/ rear), 3460 in width, and 1450/1700 in height(front/rear) |
| Nominal capacity | 40.3m³ | Nominal capacity | 32.2m³ |
| Number of axle | 3 | Number of axle | 3 |
| Wheelbase(mm) | 5480+1310+1310 | Wheelbase(mm) | 5480+1310+1310 |
| Nominal front/rear suspension | 1150/1400 | Nominal front/rear suspension | 1150/1400 |
| Bearing capacity(kg) | 31500 | Bearing capacity(kg) | 29000 |
| Curb Weight(kg) | 8300 | Curb Weight(kg) | 10680 |
| Number of leaf spring plate | 7 \10\12 | Number of leaf spring plate | 10 \12 |
51 m³ liquid chemical tank semi trailer | 40 m³ liquid chemical tank semi trailer | ||
| Model | ZCZ9400GHYHJB | Model | ZCZ9403GRYHJC |
| Overall dimensions(mm) | 12000*2500*3850 | Overall dimensions(mm) | 12000*2500*3520, 3620,3720 |
| Sizes of tank body | 11800mm in length, 2484mm in width(maximum), and 2350mm in height(maximum) | Sizes of tank body | 11440 in straight segment of tank body, with maximum width at 3495 and maximum height at 1950 |
| Nominal capacity | 51m³ | Nominal capacity | 51m³ |
| Number of axle | 3 | Number of axle | 3 |
| Wheelbase(mm) | 6300+1310+1310 | Wheelbase(mm) | 6300+1310+1310 |
| Nominal front/rear suspension | 1300/1780 | Nominal front/rear suspension | 1300/1780 |
| Bearing capacity(kg) | 31000 | Bearing capacity(kg) | 31000 |
| Curb Weight(kg) | 9000 | Curb Weight(kg) | 9000 |
| Number of leaf spring plate | 7 \ 10 \ 12 | Number of leaf spring plate | 7 \ 10 \ 12 |
small liquid chemical tank semi trailer | |||
| Model | ZJV5312GYYHJCA | ZCZ5311GYYDF | ZCZ5310GYYZZ |
| Overall dimensions(mm) | 11980*2500*3850,3550 | 11890*2500*3600,3850 | 11990*2500*3950,3650 |
| Sizes of tank body | 9300mm in exterior length of tank body, 2460mm in width, and 1890mm in height | 9300mm in exterior length of tank body, 2460mm in upper width, 2460mm in lower width, and 1890mm in height | 8950mm in exterior length of tank body, 2350mm in major length of cross section and 1450mm in minor length |
| Nominal capacity | 23.1m³ | 23.1m³ | 22m³ |
| Rated Bearing capacity(kg) | 15500 | 15500 | 14000 |
| Curb Weight(kg) | 15260 | 15290 | 16520 |
| Total mass | 30890 | 30985 | 30650 |
20/24 m³ liquid chemical tank semi trailer | |||
| Model | ZCZ9400GHYHJA | ZCZ9401GRYHJC | |
| Overall dimensions(mm) | 10650*2500*3620 | 10650*2500*3650,3750 | |
| Sizes of tank body | 1750mm in diameter of tank body, 959mm in straight segment, and 10200mm in total length | 1716mm in front segment diameter of tank body, 1966mm in rear segment diameter, and 9222mm in total straight length of tank body | |
| Nominal capacity | 20m³ | 24m³ | |
| Number of axle | 3 | 3 | |
| Wheelbase(mm) | 5480+1310+1310 | 5480+1310+1310, 5300+1310+1310 | |
| Nominal front/rear suspension | 1150/1400 | 1150/1400,1300/1430 | |
| Bearing capacity(kg) | 29800 | 29500 | |
| Curb Weight(kg) | 10200 | 10480 | |
| Number of leaf spring plate | 4 \10\12 | 4 \7\10\12 | |






7000 -8000mm Good Quality Flatbed Full Trailer
7000 -8000mm Chinese Manufacture Flatbed Full Trailer
7000 -8000mm Chinese Flatbed Full Trailer
7000 -8000mm Hot Sale Flatbed Full Trailer
Heavy Duty Oil Fuel Truck with Loading of 27000kgs at Good Price
Tri Axle Tank Semi Trailer, 35000 - 45000 Liters Fuel Tanker Trailer