54000L 4 axles lift Fuel tanker Trailer Fuel oil tanker Transport trailer for sale40000L 55000L Oil tank fuel tanker trailer 1. This series tank semi trailers are mainly used in heavy duty transportation for construction or logistic companies, such as fuel oil or liquid transporting/......
1. This series tank semi trailers are mainly used in heavy duty transportation for construction or logistic companies, such as fuel oil or liquid transporting/chemical liquid /crude oil/storage water ....
2. The volume varies widely from 20cube meters to75cube meters, we can manufacture it according to your needs.
3-Main beam:500mm height,140mm Q345 or T70 hight strong steel
4-Suspension; Rigid, single point or air suspension
5-material of the main beam: Q345
6-Axles number: 2 3 4 axles.
7-Design type; Straight beam
8-Jost landing gear, FUWA axles and tir-angle tires
9-The tank material can be carbon steel,stainless steel or aluminum alloy.






| Product Specifications | |
| Total Weight | 35000 kg |
| Rated Load | 25000 kg |
| Volume | 40M3 |
| Compartment No & Valve | 5 isolated compartments with loading and unloading valves, loading and unloading pump. |
| Tyre Specifications | 11.00R20-18PR 12R22.5-18PR*12 |
| Axles | 3*24t FUWA(BPW/ZY) |
| King Pin | 50#/90# |
| Landing Leg | 28ton |
| Front/Rear Overhang | 2270 mm |
| Outside Dimensions (mm) | 13000X2500X3700 (LxWxH) |
| Material of the Main Beam | Q345B manganese plates, automatic submerged arc welded |
| Brake System | Dual line braking system /ABS |
| Brake Air Chamber | Four double chamber |
| Electrical | 24V 7 ways(7 wire harness) |
| Usage | The cargo's carrying part is tank-style designed, is suitable for the transportation of flammable liquid products |




Market | Total Revenue (%) | Main Country |
The Middle East | 22.8 | UAE,Bahrain,Iran,Iraq,Israel,Jordan,Kuwait,Lebanon,Oman Qatar, Saudi Arabia,Syria,Yemen,Egypt |
Southeast Asia | 21.5 | Vietnam, Philippines,Laos, Kampuchea, Thailand, Burma, Malaysia, Singapore, Indonesia, Brunei, East Timor. |
Central Asia | 5.5 | Kazakhstan, Uzbekistan, Kyrgyzstan, Turkmenistan, Tajikistan |
Other Asia country | 5.4 | South Korea,India,Pakistan,Turkey |
South America | 8.8 | Brazil, Bolivia, Uruguay, Peru, Chile, Argentina, Dominica, Cuba, and so on. |
Europe | 7.8 | Russia,Belarus and so on. |
Africa | 27.4 | Congo, Tanzania, Ethiopia, Djibouti, Kenya, Angola, Chad, Egypt, Sudan, Libya, Tunisia, Algeria, Sudan, Egypt, Libya, Eritrea, Uganda, Rwanda,Burundi and the Seychelles. Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone,Liberia, Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria and the Canary Islands. Cameroon, Equatorial Guinea, Gabon and Zambia, Angola,Zimbabwe, Malawi, Mozambique, Botswana, Namibia, and so on. |
North America | 0.8 | Canada ,America,Mexico |
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
MAIN FRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS | |
SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | |||
KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | |||
BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | |||
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS | |
BRKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | |||
AIR RESERVOIR | 6 MONTHS | |||||
ITEM NAME | WARRANTY | |||||
OTHERS | LEAF SPRING | 3 MONTHS | ||||
BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | |||||
EMERGENCY RELAY VALVE | 3 MONTHS | |||||
BRAKE SHOE | 3 MONTHS | |||||
RELAY VALVE | 3 MONTHS | |||||
7000 -8000mm Good Quality Flatbed Full Trailer
7000 -8000mm Chinese Manufacture Flatbed Full Trailer
7000 -8000mm Chinese Flatbed Full Trailer
7000 -8000mm Hot Sale Flatbed Full Trailer
Heavy Duty Oil Fuel Truck with Loading of 27000kgs at Good Price
Tri Axle Tank Semi Trailer, 35000 - 45000 Liters Fuel Tanker Trailer