Main specification Cabin Driving type 4x2 LHD HOWO 70 Standard cab, with two bunks, 70°hydraulically tillable to the front as attached photo for ref. Vehicle Main DimensionsOverall dimensions (L x W x H)mm8300x2500x3050Wheel base (mm)4600Wheel track (front/rear) (mm)2022/1830 Approach/Depa......




| Cabin | Driving type 4x2 LHD | |
| HOWO 70 Standard cab, with two bunks, 70°hydraulically tillable to the front as attached photo for ref. | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8300x2500x3050 |
| Wheel base (mm) | 4600 | |
| Wheel track (front/rear) (mm) | 2022/1830 | |
| Approach/Departure angle(°) | 16/15 | |
| Weight in KGS | Tare Weight | 7900 |
| Front axles loading capacity | 1x7000 | |
| Rear axles loading capacity | 1x16000 | |
| Max. driving speed(km/h) | 90 | |
| Engine | Brand | Sinotruk |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 266 HP | |
| Emission standard | Euro 2 | |
| Gearbox | HW15710, 10 forwards & 2 reverse | |
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |
| Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |
| Fuel tank (L) | 300 | |
| Tire | 12.00R20 radial steel tyre, one spare tyre and one spare tyre carrier. | |
| Brakes | Service brake: dual circuit compressed air brake Parking brake: (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | |

7000 -8000mm Good Quality Flatbed Full Trailer
7000 -8000mm Chinese Manufacture Flatbed Full Trailer
7000 -8000mm Chinese Flatbed Full Trailer
7000 -8000mm Hot Sale Flatbed Full Trailer
Heavy Duty Oil Fuel Truck with Loading of 27000kgs at Good Price
Tri Axle Tank Semi Trailer, 35000 - 45000 Liters Fuel Tanker Trailer