new designed 3 axle lpg semi trailer 56CBM 20-22t lpg gas semi trailer for saleTechnical Parameter: All specification and design can be customized ! We can provide main LPG/LNG products as below:LPG/LNG storage tank volume from 5m3 to 200m3LPG/LNG semi trailer from 24m3 to 60m3LPG/LNG transportati......
| 56M3 LPG tanker semi trailer | |
| Model | JSXT |
| Transport medium | Liquefied petroleum gas (propane) |
| Capacity | 56m3 |
| Dimensions (mm) | 12700*2500*3965 |
| Tank size (mm) | 12330*2450 |
| Self weight (kg) | 15480 |
| Load(kg) | 23520 |
| Tank material | Q370R |
| Cylinder: 11.5MnDR, head: 11.5MnDR | |
| Girder material | Q370R |
| shape | Round shape |
| Load mass(kg) | 23520 |
| Propane density: 420KG/M3 | |
| Curing quality (kg) | 15480 |
| Total mass(kg) | 39000 |
| Head thickness | 11.5mm |
| Tank thickness | 11.5mm |
| design standards | GB150-2011 "Pressure Vessel", GB/T19905-2005 "liquefied gas transport vehicle" |
| Hazard category | 2.1 |
| UN number | UN1075 |
| Design life | 15 years |
| Safety valve form | Built-in full-open |
| Safety valve model | A411F-25P-15 |
| Safety valve pressure | 1.94MPa |
| Safety valve rated discharge pressure | Less than or equal to 2.16MPa |
| Safety valve return pressure | Greater than or equal to 1.75MPa |
| Safety valve seat throat | 50mm |
| Emergency shut-off device gas phase model | QGQJ43F-25P |
| Emergency shut-off device liquid phase model | QGQJ43F-25P |
| Emergency shut-off device operation | Manual mechanical control |
| Pressure gauge model | YN-100Z |
| Operating temperature | Negative 40 to 55 |
| Hydrostatic test pressure | 2.34MPa |
| Air tightness test pressure | 1.8MPa |
| Level gauge model | UQZ-2.5P |
| Level gauge form | Magnetic float |
| Unloading device nominal diameter | DN50 |
| Thermometer model | WSS-412 |
| Thermometer accuracy | Level 1.5 |
| Barrel corrosion allowance | 1.0mm |
| Cylinder design pressure | 1.61MPa |
| Wheelbase (mm) | 6865+1310+1310 |
| Front overhang / rear overhang (mm) | front: -, rear: 1540 |
| Track (mm) | 1860/1860/1860 |
| Suspension | Leaf spring |
| Axle | Fuwa 13-ton bridge, three-axis |
| Tire model and quantity | 12R22.5/12 |

LPG Tank Semi Trailer Detailed Photos:

LPG tank semi trailer past CCC and ISO/TS16949 organization:
Our LPG tank trailers are approved by CCC and ISO/TS16949 organization. I think the reports issued by 3rd party could better clarify the quality for our LNG tank trailers. Pls feel free to contact us if any interested in our LNG tank trailer.
7000 -8000mm Good Quality Flatbed Full Trailer
7000 -8000mm Chinese Manufacture Flatbed Full Trailer
7000 -8000mm Chinese Flatbed Full Trailer
7000 -8000mm Hot Sale Flatbed Full Trailer
Heavy Duty Oil Fuel Truck with Loading of 27000kgs at Good Price
Tri Axle Tank Semi Trailer, 35000 - 45000 Liters Fuel Tanker Trailer