| Tare Weight | 9,800kg |
| Loading capacity | 48,000kg |
| GVW | 59,000kg |
| Overall Length | 12,990mm |
| Overall Width | 2,500mm |
| Overall Heigth | 3,990mm |
| Wheel Track | 1840/1840/1840mm |
| Wheel Base | 6550mm+1320mm+1320mm |
| Tank body specification | TANK CAPACITY:60M3,goose neck tank,design pressure: 3Mpa,working pressure 0.2Mpa.front tank dim:2300mm,rear tank dim 2500mm, |
| Materials: carbon steel Q345,tank Shell 5mm,head 6mm,no compartment,2 pcs manhole,6 pressure handle ficed,manhole cover is aluminum alloy. |
| Loading/Discharge valve and pipeline: |
| Hydraulic head lift tank for dump;Rear hydraulic open dim 500mm flange,Discharge pipe and valve: 4inch manual valve and 4inch pipeline |
| Accessary: aluminum alloy ladder,steel tool box,Wheel cover and retain fence,fence in both side |
| TRAILER WALKWAY STANDARD SPECIFICATION |
| Main Frame | Heavy duty and extra durability designed; |
| Axle | 3 Units of FUWA brand 13Ton axle |
| Leaf Spring | Six sets of reliable local beand,4-piece leaf spring |
| King Pin | 3inch SAE standard bolted-in kingpin,JOST Brand |
| Landing Gear | 28Ton FUWA Brand manual operation Land leg |
| Rear Leg | Rear double manual leg. |
| Wheel Rim | Twelve units of steel 9.00 rim Steel rim |
| Tire | Twelve units of Aeolus brand 12.00R22.5 tire |
| Spare Wheel | one set of spare wheel and tire carrier |
| Brake System | Dual-circuit air brake system |
| Accessory | Power 24V,light system (2x Brake lights,2x direction lights;another license plate lights,reversing lights),Fire extinguisher and golser with lock. 16ton manual Jack |
| Painting | Sand blasting before painting;one costs of primer,anti corrosion;one of finish painting advised by client; |
| For the specification above,we reserve the right to make Little changes without notice.photo just for Reference. |