Howo 4x2 Garbage Compcator Truck.We also have 4x4 model and bigger lifting capacity model to meet different client's requirement.Driving type: LHD (RHD for option)Emission standard: Euro 2/Euro 3/Euro 4/Euro 5 for option. Chassis modelZZ1107G451CD1RChassis manufacturerHowoCabinSingle row with s......
| Chassis model | ZZ1107G451CD1R | |||
| Chassis manufacturer | Howo | |||
| Cabin | Single row with sleeper bed, power steering, a/c | |||
| Wheel base (mm) | 4500 | |||
| Overall dimension (L*W*H)(mm) | 8995x2496x3320 | |||
| Total mass (kg) | 16000 | |||
| Curb weight (kg) | 7740 | |||
| Rated payload weight (kg) | 8065 | |||
| Engine | Engine model | ISF3.8s3154 | ||
| Engine make | CUMMINS | |||
| Rated power | 115kw / 154hp | |||
| Displacement | 3760 | |||
| Emission standard | Euro 3 | |||
| Type | Diesel engine, 6-cylinders in line, supercharged water cooled, direct injection | |||
| Axle | Front axle | Cast steel hub reduction front driving axle with | ||
| Rear axle | STR16, Hub reduction rear driving axle with wheel differential lock, ratio 5.73 | |||
| Transfer case | Model | WLY6T53 | ||
| High speed ratio | 1.00 | |||
| Low speed ratio | 1.75 | |||
| Gear box | Manual, 6 speed forward, 1 speed reverse | |||
| Brake | ||||
| Service brake | Dual-circuit pneumatic brake | |||
| Parking brake | Energy-accumulating spring air cut-off brake | |||
| Auxiliary brake | Engine exhaust brake | |||
| Suspension | Front | Longitudinal leaf spring with dual acting telescopic shock absorbers and anti-roll bar, 9 | ||
| Rear | Longitudinal leaf spring with dual acting telescopic shock absorbers and anti-roll bar, 9+6 | |||
| Electrical system | Voltage(V) | 2x12 | ||
| Battery capacity(A.h) | 165 | |||
| Clutch | Single dry plate, air booster, GF420 | |||
| Steering | ZF8098 | |||
| Tire type | 8.25R16 | |||
| Tire number | 6pcs and one spare tire | |||
| Performance parameter | Minimum ground clearance | 314mm | ||
| Minimum turning diameter(m) | 15 | |||
| Max speed(km/h) | 67 | |||
| Maximum grade ability (%) | 48 | |||
| Parking brake gradient (%) | 20 | |||
| Fuel tank volume (L) | 400 | |||
| Fuel consumption per 100km (L) | 34 | |||
| Garbage Compcator Truck | ||||
| Garbage Tank volume(cbm) | 8 CBM | |||
| Lifting time of filler (s) | 3 CBM | |||
| Time of discharge (s) | ≤40 | |||
| Pressure of fluid system(Mpa) | 20 | |||
| The color will be designed on basis of your requirements. | ||||
| Rear LED pilot lamp | Self unloading box body | |||
Euro II Rhd JAC 5cbm 5000 Liters Fully Sealed Garbage Compactor Truck
5cbm Stackable Square Steel Advertising Garbage Waste Skip Bin
Aerosun LNG 5cbm Cgj5085zysdn6ng Back-Loaded Garbage Compactor
Fulongma 5cbm Wet Waste Roll off Organic Garbage Collection Side Loader Truck
Dongfeng Brand DFAC Rhd 3cbm to 8cbm Compactor Garbage Truck
China 4X2 Dongfeng 6 Wheels 4tons 5tons 6tons Compactor Garbage Truck City Waste Treatment Truck